Men and Women's Latest Cross-country Plate standings
Here are the men's Cross-country standings with two races to go. The majestic Andrius is done and dusted bar a breakdown, but what about Arne in 2nd place! Few could have predicted such a splendid return for the new kid on the block, only in serious training since March.It's been a season of some change in personnel as our top 2 for the last eight seasons are not to be found till 14th [Paskar] and Will not at all. But the lads have brilliantly plugged the leak. Now, what changes to befall this list in the final two fixtures?
MEN | Surrey lgue 1 | Surrey lgue 2 | SOT 5m | SOT 7.5m | Surrey lgue 3 | Southern | Surrey Lgue 4 | National | Total |
Andrius Jaksevicius | 16 | 20 | 19 | 19 | 20 | 20 | 114 | ||
Arne Dumez | 17 | 17 | 16 | 15 | 15 | 80 | |||
Ed Auden | 17 | 19 | 18 | 19 | 73 | ||||
Nick Bundle | 16 | 17 | 17 | 17 | 67 | ||||
Phil Wicks | 20 | 20 | 20 | 60 | |||||
Alex Mills | 13 | 13 | 13 | 13 | 52 | ||||
Tom O'Beirne | 1o | 12 | 15 | 14 | 51 | ||||
Paul Lowe | 14 | 18 | 16 | 48 | |||||
Alex Luce | 8 | 10 | 11 | 11 | 40 | ||||
Nick Buckle | 18 | 19 | 37 | ||||||
Alex Miller | 18 | 18 | 38 | ||||||
Scott Mills | 9 | 13 | 12 | 34 | |||||
Paskar Owor | 19 | 14 | 33 | ||||||
James Williams | 15 | 16 | 31 | ||||||
Phil Carstairs | 9 | 11 | 10 | 30 | |||||
Steve Gardner | 14 | 14 | 28 | ||||||
Roy Maddams | 12 | 15 | 27 | ||||||
Matt Welsh | 11 | 15 | 26 | ||||||
Gus Upton | 18 | 18 | |||||||
Matt Taylor | 16 | 16 | |||||||
Zek Abery | 14 | 14 | |||||||
Nick Smallwood | 13 | 13 | |||||||
Ben Moores | 12 | 12 | |||||||
Eduard Egelie | 12 | 12 | |||||||
Don Anderson | 8 | 8 |
Meanwhile the destination of the women's trophy is a real nerve-shredder. Chas writes:As we go into the final two races, the early leaders of the Ladies Plate have been overtaken by those who have turned out the most regularly as injury and illness takes its toll.A full spreadsheet will be shown after the final race, the National in Nottingham, but here are the scores so far after six of the eight races;Christina Pennock 82Sophie Harris 78Helen White 72Megan Bailey 64Zoe Smith 60Lizzie Goldie-Scott 56Zoe Doyle 54Justine Lynch 49Becky O'Kill 49Sam Amend 39Saron Haileselase 38Jojo Rhodes 33Iona Cousland 33Felicity Cole 25Vicky Goodwin 22Saray McKelvey 21Sally Underhill 18Sophie Carter 18Gemma Farrell 14Fiona Maddocks 14Jodie Albrow 11